top of page

2023 Spring In-house League Scores
Team | 1/22 Score | 1/28 Score | 2/4 Score | 2/11 Score | 2/18 Score | |
---|---|---|---|---|---|---|
Divison B 2:40PM | AC Milan | 1 | ||||
Divison B 2:40PM | Real Madrid | 2 | ||||
Divison B 2:20PM | Real Madrid | 6 | ||||
Divison B 2:20PM | Juventus | 6 | ||||
Divison B 2:00PM | Juventus | 2 | ||||
Divison B 2:00PM | AC Milan | 0 | ||||
Division A 1:40PM | Manchester United | 7 | ||||
Division A 1:40PM | Barcelona FC | 2 | ||||
Division A 1:20PM | Barcelona FC | 5 | ||||
Division A 1:20PM | Liverpool | 3 | ||||
Divison A 1:00PM | Manchester United | 0 | ||||
Divison A 1:00PM | Liverpool | 5 |
2023 Spring In-house League Division A Standings
Team | GP | W | D | L | GF | GA | GD | P | Place |
---|---|---|---|---|---|---|---|---|---|
Barcelona FC | 2 | 1 | 0 | 1 | 7 | 10 | -3 | 3 | 3 |
Liverpool | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 | 1 |
Manchester United | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 | 2 |
2023 Spring In-house League Division B Standings
Team | GP | W | D | L | GF | GA | GD | P | Place |
---|---|---|---|---|---|---|---|---|---|
Real Madrid | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 4 | 2 |
Juventus | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 4 | 1 |
AC Milan | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 3 |
bottom of page